College of Education Innovators
Majors
Cross-Discipline Core options
Course Number and Title | HRS | Pre-requisites/Co-requisites | |
---|---|---|---|
Choose three core components: | (9) | ||
ECON 1010 – Intro to Microeconomics | 3 | ||
ACCT 2010 – Intro to Financial Accounting (or) | 3 | MATH 1040, 1050, 1110, 1120, 1320, 1350, or 1360 | |
ECON 2020 – Intro to Macroeconomics | 3 | ECON 110 | |
MGMT 3300 – Intro to Management & Organization | 3 | Junior standing | |
Choose two electives: | (6) | ||
ACCT 2020 – Intro to Managerial Accounting | 3 | ACCT 2010 | |
ECON 2020 – Intro to Macroeconomics | 3 | ECON 1010 | |
FNCE 3050 – Basic Finance | 3 | ACCT 2010, ECON 2020, QUAN 2010 | |
INFS 1100 – Prod Apps for the Workplace | 3 | MATH 99, 1040, 1050, 1120, 1310, 1320, 1330, or 1350 | |
MGMT 3900 – Improving Personal and Team Creativity | 3 | Junior standing | |
MGMT 4110 – Experiences in Leadership | 3 | MGMT 3300, Junior standing | |
MGMT 4370 – Organizational Development and Change | 3 | MGMT 3300, Junior standing | |
MKTG 3000 – Principles of Marketing | 3 | ENGL 1305, 1308, 1310, or 1311 and second semester sophomore standing | |
MKTG 3400 – Personal Selling and Sales Management | 3 | MKTG 3000 | |
MKTG 4400 – Service Management and Marketing | 3 | MKTG 3000, Junior standing | |
MKTG 4500 – Retailing Strategy | 3 | MKTG 3000, Junior standing | |
MKTG 4510 – Sports Marketing | 3 | MKTG 3000 | |
MKTG 4650 – Promotion Management and Strategy | 3 | MKTG 3000, Junior standing | |
MKTG 4700 – Internet Marketing and Social Media | 3 | MKTG 3000, Junior standing | |
MKTG 4900 – International Marketing | 3 | MKTG 3000, Junior standing | |
OPTM 3000 – Fundamentals of Operations Management | 3 | ACCT 2020, QUAN 2020 | |
TOTAL credit hours | (15) |
For more information, check out the Business Cross-Discipline Core page.
Course Number and Title | HRS | Pre-requisites/Co-requisites | |
---|---|---|---|
Choose two core components: | (6) | ||
COMM 3440 – Leadership Communication | 3 | ||
Choose one MUS course | 3 | ||
Choose one visual art component: | (3) | ||
VA 1010 – Beginning Studio 2D | 3 | ||
VA 1020 – Beginning Studio 3D | 3 | ||
VA 1040 – Beginning Drawing | 3 | ||
VA 2000 – Special Topics | 3 | VA 1010, 1020, 1030, 1040, or permission of instructor | |
VA 2100 – Digital Imaging | 3 | VA 1010, VA 1020, VA 1030, VA 1040 | |
VA 2110 – Introduction to Photography | 3 | ||
VA 2150 – Beginning Digital Photography | 3 | ||
VA 2150 – Digital Photography | 3 | ||
Choose two electives: | (6) | ||
MGMT 3900 – Improving Personal and Team Creativity | 3 | Junior standing | |
COMM 1020 – Interpersonal Communication | 3 | ||
COMM 2010 – Oral Communication in the Workplace | 3 | ||
COMM 2250 – Introduction to Film and Video | 3 | ||
COMM 3100 – Directing for Film and Television | 3 | ||
COMM 3280 – Intercultural Communication | 3 | ||
COMM 4220 – Creative Communication | 3 | ||
ENGL 2050 – Introduction to Creative Writing – Fiction | 3 | ENGL 1305, 1308, or 1310 | |
ENGL 3120 – Technical Editing and Style | 3 | ||
PSY 1000 – General Psychology | 3 | ||
PSY 3150 – Psychology of Motivation | 3 | PSY 1000 | |
THTR 1000 – Introduction to Theatre | 3 | ||
THTR 2020 – Acting Workshop I | 3 | ||
THTR 2040 – Voice and Articulation I | 3 | ||
THTR 2050 – Improvisational Theatre | 3 | ||
DNCE 2700 – Fundamentals of Dance | 3 | ||
TOTAL credit hours | (15) |
For more information, check out the Creative Communication Cross-Discipline Core page.
Course Number and Title | HRS | Pre-requisites/Co-requisites | |
---|---|---|---|
Choose one from EACH of CS, ECE, and MAE | (8-9) | ||
CS 1100 – Problem Solving Through Game Creation | 3 | ||
CS 1150 – Principles of Computer Science | 3 | ||
ECE 1001 – Introduction to Robotics | 3 | ||
ECE 1411 – Intro to Logic Circuits I | 2 | ||
ECE 2411 – Intro to Logic Circuits II | 2 | ECE 1411; ECE 1021 or CS 2060 | |
MAE 1502 – Principles of Engineering | 3 | MATH 1050 or MATH 1060 | |
MAE 1503 – Intro to Engineering Design | 3 | ||
MAE 3342 – Engineering Economy | 3 | Junior or Senior standing | |
Choose two or more engineering electives: | (6+) | ||
Any College of Engineering and Applied Sciences (CE, CS, DASE, EE, ME, GDD) course | Must meet pre-requisites | ||
TOTAL credit hours | (15) |
For more information, check out the Engineering Technology Cross-Discipline Core page.
Course Number and Title | HRS | Pre-requisites/Co-requisites | |
---|---|---|---|
Foreign Language | (0-6) | ||
Students also may use up to 6 hours of foreign language course work (including ASL) | |||
Choose three to five electives: | (9-15) | ||
ANTH 1040 – Intro to Cultural Anthropology | 3 | ||
COMM 3280 – Intercultural Communication | 3 | ||
ECON 3590 – Globalization | 3 | Sophomore standing | |
ECON 3710 – Comparative Economic Systems | 3 | ECON 2020 | |
FNCE 4400 – International Financial Management | 3 | FNCE 4000 | |
GES 1980 – World Regional Geography | 4 | ||
GES 1990 – Intro to Human Geography | 4 | ||
GES 3400 – Geopolitics | 3 | ||
INTB 3600 – International Business | 3 | FNCE 3050 or MGMT 3300 or MKTG 3000 | |
INTB 4800 – International Management | 3 | MGMT 3300, Junior standing | |
MKTG 4900 – International Marketing | 3 | MKTG 3000, Junior standing | |
PHIL 3100 – Religions Around the World | 3 | ||
PSC 1010 – Introduction to Global Politics | 3 | ||
PSC 4210 – International Politics | 3 | PSC 1010 | |
PSC 4590 – Globalization | 3 | Sophomore standing | |
SOC 4380 – Globalization and Development | 3 | SOC 3070 | |
WEST 3040 – Women Around the World | 3 | WEST 1010 (formerly WEST 2010), or ANTH 1040 | |
WEST 3480 – Global Women’s Issues | 3 | ||
TOTAL credit hours | (15) |
For more information, check out the Globalization Cross-Discipline Core page.